Manufacturer Part | KRTBEJLP41.32-NYPT-GP+PZQU-GU+LULZ-MV-O |
---|---|
Manufacturer | OSRAM Opto Semiconductors, Inc. |
Description | LED RBG DISPLIX E1010 SMD |
Category | Optoelectronics |
Family | LED Indication - Discrete |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | KRTBEJLP41.32-NYPT-GP+PZQU-GU+LULZ-MV-O PDF |
InStock | 1,085,362 |
---|---|
UnitPrice | $ 0.00000 |
KRTBEJLP41.32-NYPT-GP+PZQU-GU+LULZ-MV-O Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | DISPLIX® E1010 |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Color: | Red, Green, Blue (RGB) |
Configuration: | Common Anode |
Lens Color: | - |
Lens Transparency: | - |
Millicandela Rating: | 51.5mcd Red, 86.5mcd Green, 17.25mcd Blue |
Lens Style: | Square with Flat Top |
Lens Size: | 0.98mm x 0.98mm |
Voltage - Forward (Vf) (Typ): | 1.9V Red, 2.9V Green, 2.9V Blue |
Current - Test: | 10mA Red, 5mA Green, 5mA Blue |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 621nm Red, 526nm Green, 469nm Blue |
Wavelength - Peak: | 630nm Red, 520nm Green, 467nm Blue |
Features: | - |
Package / Case: | 0404 (1010 Metric) |
Supplier Device Package: | 0404 |
Size / Dimension: | 1.00mm L x 1.00mm W |
Height (Max): | 0.75mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.