Manufacturer Part | LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ |
---|---|
Manufacturer | OSRAM Opto Semiconductors, Inc. |
Description | LED OSTAR RED/GRN/BLU/WHT 2X2 SM |
Category | Optoelectronics |
Family | LED Lighting - Color |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
InStock | 6,693,610 |
---|---|
UnitPrice | $ 10.72064 |
LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | OSRAM OSTAR® |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | Red, Green, Blue, White (RGBW) |
Wavelength: | 625nm Red, 530nm Green, 453nm Blue |
Current - Test: | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White |
Voltage - Forward (Vf) (Typ): | 2.35V Red, 3.48V Green, 3V Blue, 3V White |
Lumens/Watt @ Current - Test: | 60 lm/W Red, 86 lm/W Green, 127 lm/W White |
Current - Max: | 5A Red, 5A Green, 5A Blue, 5A White |
Luminous Flux @ Current/Temperature: | 196lm Red, 420lm Green, 2100mW Blue, 533lm White |
Temperature - Test: | 25°C |
Viewing Angle: | 120° Red, 120° Green, 120° Blue, 130° White |
Mounting Type: | Surface Mount |
Package / Case: | 8-SMD, No Lead Exposed Pad |
Supplier Device Package: | SMD |
Size / Dimension: | 0.251" L x 0.226" W (6.38mm x 5.75mm) |
Height - Seated (Max): | 0.054" (1.38mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.