Manufacturer Part | CF1060A |
---|---|
Manufacturer | Richco, Inc. (Essentra Components) |
Description | HOSE 0.472" ID POLY 1000'/GRY |
Category | Cables, Wires - Management |
Family | Protective Hoses, Solid Tubing, Sleeving |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | CF1060A PDF |
InStock | 847,962 |
---|---|
UnitPrice | $ 456.58000 |
CF1060A Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | Richco, CF |
Package: | Bulk |
Part Status: | Active |
Type: | Wire Loom, Protective Hose |
Type Attributes: | Convoluted, Corrugated |
Diameter - Inside: | 0.472" (12.00mm) |
Diameter - Outside: | 0.700" (17.78mm) |
Material: | Polyamide (PA), Nylon |
Color: | Black, Gray |
Length: | 1000' (304.80m) |
Wall Thickness: | 0.005" (0.13mm) |
Operating Temperature: | -40°C ~ 149°C |
Heat Protection: | Flame Retardant |
Abrasion Protection: | - |
Liquid Protection: | Oil Resistant |
Environment Protection: | UV Resistant |
Features: | Self Extinguishing, Solvent Resistant |
Material Flammability Rating: | UL94 HB |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.