Manufacturer Part | APFA2507LQBDSEEZGKC |
---|---|
Manufacturer | Kingbright |
Description | LED RGB CLEAR 4SMD R/A |
Category | Optoelectronics |
Family | LED Indication - Discrete |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | APFA2507LQBDSEEZGKC PDF |
InStock | 16,111 |
---|---|
UnitPrice | $ 1.10000 |
APFA2507LQBDSEEZGKC Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | HELI Colour |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Red, Green, Blue (RGB) |
Configuration: | Common Anode |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 10mcd Red, 60mcd Green, 10md Blue |
Lens Style: | Rectangle with Domed Top |
Lens Size: | 2.10mm x 0.70mm |
Voltage - Forward (Vf) (Typ): | 1.8V Red, 2.7V Green, 2.7V Blue |
Current - Test: | 2mA Red, 2mA Green, 2mA Blue |
Viewing Angle: | 110° Red, 130° Green, 140° Blue |
Mounting Type: | Surface Mount, Right Angle |
Wavelength - Dominant: | 621nm Red, 525nm Green, 465nm Blue |
Wavelength - Peak: | 630nm Red, 515nm Green, 460nm Blue |
Features: | - |
Package / Case: | 4-SMD, No Lead |
Supplier Device Package: | 4-SMD |
Size / Dimension: | 2.50mm L x 1.00mm W |
Height (Max): | 0.85mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.