Manufacturer Part | APFA3010SURKCGKSYKC |
---|---|
Manufacturer | Kingbright |
Description | LED GREEN/RED/YLW CLEAR 4SMD R/A |
Category | Optoelectronics |
Family | LED Indication - Discrete |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | APFA3010SURKCGKSYKC PDF |
InStock | 8,291 |
---|---|
UnitPrice | $ 0.92000 |
APFA3010SURKCGKSYKC Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | HELI Colour |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Green, Red, Yellow |
Configuration: | Common Anode |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 45mcd Green, 220mcd Red, 180mcd Yellow |
Lens Style: | Rectangle with Domed Top |
Lens Size: | 2.00mm x 1.00mm |
Voltage - Forward (Vf) (Typ): | 2.1V Green, 1.95V Red, 2V Yellow |
Current - Test: | 20mA Green, 20mA Red, 20mA Yellow |
Viewing Angle: | 150° |
Mounting Type: | Surface Mount, Right Angle |
Wavelength - Dominant: | 570nm Green, 630nm Red, 590nm Yellow |
Wavelength - Peak: | 574nm Green, 645nm Red, 590nm Yellow |
Features: | - |
Package / Case: | 4-SMD, No Lead |
Supplier Device Package: | 4-SMD |
Size / Dimension: | 3.00mm L x 1.50mm W |
Height (Max): | 1.20mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.