Manufacturer Part | APFA2507LSURKSYKZGKC |
---|---|
Manufacturer | Kingbright |
Description | LED GREEN/RED/YLW CLEAR 4SMD R/A |
Category | Optoelectronics |
Family | LED Indication - Discrete |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | APFA2507LSURKSYKZGKC PDF |
InStock | 9 |
---|---|
UnitPrice | $ 1.14000 |
APFA2507LSURKSYKZGKC Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | HELI Colour |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Green, Red, Yellow |
Configuration: | Common Anode |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 60mcd Green, 30mcd Red, 15mcd Yellow |
Lens Style: | Rectangle with Domed Top |
Lens Size: | 2.10mm x 0.70mm |
Voltage - Forward (Vf) (Typ): | 2.65V Green, 1.75V Red, 1.85V Yellow |
Current - Test: | 2mA Green, 2mA Red, 2mA Yellow |
Viewing Angle: | 125° Green, 130° Red, 115° Yellow |
Mounting Type: | Surface Mount, Right Angle |
Wavelength - Dominant: | 525nm Green, 630nm Red, 590nm Yellow |
Wavelength - Peak: | 515nm Green, 645nm Red, 590nm Yellow |
Features: | - |
Package / Case: | 4-SMD, No Lead |
Supplier Device Package: | 4-SMD |
Size / Dimension: | 2.50mm L x 1.00mm W |
Height (Max): | 0.85mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.